The Higher Education Department of the Government of Odisha has announced the UG/ 1st Year Degree (+3) 1st, 2nd, 3rd & provisional Merit List 2024 for the admission process into Undergraduate (UG) Degree (+3) courses for the academic session 2024-25 under the Student Academic Management System (SAMS). This guide will provide detailed information on the admission process, important dates, and steps to check the merit lists.
Applicants Seeking Admission into Undergraduate (UG)/ 1st Year Degree (+3) of Arts, Science, Commerce courses under SAMS for Academic Session 2024-2025, can check SAMS Odisha UG Degree (+3) Admission 1st, 2nd, 3rd Merit List 2024 here
Activity | Date |
---|---|
Availability of online Common Application Form (CAF) | 3 June 2024 (4:00 PM) |
Last date for applying online CAF | 17 June 2024 (11:45 PM) |
Correction of CAF in online mode | 18 June 2024 (11:00 AM) to 19 June 2024 (7:00 PM) |
Publication of 1st Merit List | 25 June 2024 (4:00 PM) |
Selection of Slide/Freeze/Float Option and payment of fees | 25 June 2024 (7:00 PM) to 28 June 2024 (11:45 PM) |
Reporting at allotted institutions for 1st round | 26 June 2024 (9:00 AM) to 29 June 2024 (5:00 PM) |
Publication of 2nd Merit List | 5 July 2024 (4:00 PM) |
Selection of Slide/Freeze/Float Option and payment of fees | 5 July 2024 (7:00 PM) to 8 July 2024 (11:45 PM) |
Reporting at allotted institutions for 2nd round | 6 July 2024 (9:00 AM) to 9 July 2024 (5:00 PM) (Except 7 July 2024) |
Publication of 3rd Merit List | 15 July 2024 (4:00 PM) |
Payment of fees for 3rd round | 15 July 2024 (7:00 PM) to 18 July 2024 (11:45 PM) |
Reporting at allotted institutions for 3rd round | 16 July 2024 (9:00 AM) to 19 July 2024 (5:00 PM) (Except 17 July 2024) |
Publication of waitlisted applicants | 24 July 2024 (4:00 PM) |
Reporting of waitlisted applicants in online mode | 24 July 2024 (7:00 PM) to 26 July 2024 (11:45 PM) |
Publication of merit list among waitlisted applicants | 30 July 2024 (10:00 AM) |
Reporting of waitlisted applicants at selected HEIs | 30 July 2024 (9:00 AM) to 31 July 2024 (5:00 PM) |
Commencement of 1st Year Classes | 1 August 2024 (Thursday) |
For the latest updates and detailed information, visit the SAMS Odisha Official Website.
This article aims to provide a clear understanding of the SAMS Odisha UG Degree (+3) Admission process for the academic session 2024-25, ensuring applicants are well-informed and prepared for each stage of the admission procedure.
This post was last modified on 2024-06-26 7:57 pm
CUC Result 2024: Raja Shankarshah University, commonly known as Chhindwara University (CUC), has declared the results for the June 2024…
Are you eagerly awaiting the results of your application for the Railway Protection Force (RPF) Sub Inspector (SI) position? Stay…
The MP Employees Selection Board (MP ESB) has released the results for the Pre-Nursing Selection Test (PNST) and General Nursing…
Lalit Narayan Mithila University (LNMU), Darbhanga, is set to release the provisional merit list for admission to the 1st semester…
The Bihar Integrated BEd Combined Entrance Test (CET INT BED) 2024 is an important examination for students seeking admission into…
IOCL Non Executive Admit Card 2024 Download, Login The Indian Oil Corporation Limited (IOCL) has released the IOCL Non Executive…
This website uses cookies.