India’s Rank in Various Indices
S. No. | Index | Released Body | India’s rank | Topped by |
1 | Henley passport Index 2023 [हेनले पासपोर्ट इंडेक्स 2023] | Henley | 84th | Japan |
2 | Fastest growing urban regions/ fastest growing cities [सबसे तेजी से बढ़ते शहर] | Economist Intelligence Unit | Two other Indian cities – Kozhikode (4th) and Kollam (10th) are also in top 10 | Malappuram, Kerala, India |
3 | Gender Gap Index [जेंडर गैप इंडेक्स] | World Economic Forum | 112 | Iceland |
4 | State Energy Efficiency Index 2023 [राज्य ऊर्जा दक्षता सूचकांक] | Ministry of Power | ____ | Haryana, Kerala and Karnataka |
5 | Climate Change Performance Index [जलवायु परिवर्तन प्रदर्शन सूचकांक] | Released at COP 25 held at Madrid | 9th | Sweden |
6 | Human Development Index [मानव विकास सूचकांक ] | United Nations Development Programme | 129 | Norway |
7 | Global Climate Risk Index 2023 [वैश्विक जलवायु जोखिम सूचकांक 2023] | Germanwatch | 5th | Japan |
8 | Global Inclusive Prosperity Index[ वैश्विक समावेशी समृद्धि सूचकांक] | Best Indian City: Bengaluru (world rank: 83) | Zurich | |
9 | Global Terrorism Index (GTI) [वैश्विक आतंकवाद सूचकांक] | 7th | Afghanistan | |
10 | India Corruption Survey 2023 [भारत भ्रष्टाचार सर्वेक्षण] | Transparency International India | Rajasthan most corrupt, Kerala least corrupt |
11 | Global Talent Competitiveness Index 2023 [वैश्विक प्रतिभा प्रतिस्पर्धा सूचकांक] | IMD | 72nd | Switzerland |
12 | India Justice Report 2023 (delivery of justice to people) | Tata Trusts | Maharashtra tops (Bihar Worst) | |
13 | Index of Cancer Preparedness [कैंसर की तैयारी का सूचकांक] | EIU | 2nd | US |
14 | Ease of Doing Business[व्यापार करने में आसानी] | World Bank | 63 | New Zealand |
15 | Global Hunger Index [वैश्विक भूख सूचकांक] | Welthungerhilfe | 102 | 17 countries were ranked first |
16 | Global Firepower Index (GFP) /Military Strength Ranking [सैन्य शक्ति रैंकिंग] | Global Firepower US | 4 | US |
17 | International Smart City Index 2023 [इंटरनेशनल स्मार्ट सिटी इंडेक्स] | Institute for Management Development (IMD) | Hyderabad (world rank 67) | Singapore |
18 | World’s Safe city index (SCI) [विश्व का सुरक्षित शहर सूचकांक] | Economist Intelligence Unit | Mumbai was ranked 45th and Delhi was ranked 52nd | Tokyo |
19 | Global Happiness index [ग्लोबल हैप्पीनेस इंडेक्स] | Ipsos | India is ranked 9th with 77% on happiness index | Australia and Canada |
20 | Global Liveability Index [ग्लोबल लिवेबिलिटी इंडेक्स] | EIU | Delhi and Mumbai have been ranked at 118th and 119th spot respectively | Vienna |
21 | Gold reserves list | World Gold Council (WGC) (Headquarter: London, UK) | 9th | US |
22 | World University Rankings 2023 [विश्व विश्वविद्यालय रैंकिंग] | THE | IIT Ropar and IISc Bangalore were ranked first among the 56 Indian institutes | University of Oxford |
23 | Global Innovation Index [वैश्विक नवाचार सूचकांक] | Cornell University, INSEAD and WIPO | 52 | Switzerland |
24 | Global Peace Index [वैश्विक शांति सूचकांक] | IEP | 95 | Denmark |
25 | Democracy Index 2023 [लोकतंत्र सूचकांक] | EIU | 51st | Norway |
26 | Global Talent Competitive Index | INSEAD | 72 | Switzerland |
27 | Hacking/Cyber Attacks index | ——- | 2nd | US |
28 | World Press Freedom Index [विश्व प्रेस स्वतंत्रता सूचकांक] | Reporters Without Borders | 140 | Norway |
29 | Kids Right Index [बच्चों के अधिकार सूचकांक] | 117 | Iceland | |
30 |