AGS Transact Technologies is about to release its IPO on January 19, 2021. The issue is closing on January 21, 2021, and is currently having an active grey market. The AGS Transact Technologies IPO GMP is running at a stable rate as per the current situation.
In IPO, the GMP or the Grey Market Premium is the premium amount at which the IPO shares are traded before getting listed in the stock market.
However, the QIB and the HNI numbers are the key indicators of GMP in the case of AGS Transact Technologies IPO.
AGS Transact Technologies IPO GMP Rates, Kotak rates & SS
This particular table represents everything related to the IPO event from its opening and closing date along with the face value of the issue. You can check this table related to know the IPO size, price band along with listing details, and more.
Date | GMP (in INR) | Kostak (in INR) | Subject to Sauda (in INR) |
22th January | Rs.15 | Rs.200 | Rs.0 |
21th January | Rs.15 | Rs.200 | Rs.0 |
20th January | Rs.15 | Rs.200 | Rs.0 |
19th January | Rs.15 | Rs.200 | Rs.0 |
AGS Transact Technologies IPO Date / Timetable
Here, you will find the important dates and events of this IPO. Check the allotment status, visit us again once the subscription date is over.
IPO Open: | 19 January 2023 |
IPO Close: | 21 January 2023 |
IPO Size: | Approx ₹680 Crores |
Fresh Issue: | N/A |
Offer for Sale: | Approx ₹680 Crores |
Face Value: | ₹10 Per Equity Share |
Price Band: | ₹166 to ₹175 Per Share |
Listing on: | BSE & NSE |
Retail Quota: | 35% |
QIB Quota: | 50% |
NII Quota: | 15% |
Discount: | N/A |
DRHP Draft Prospectus: | Click Here |
RHP Draft Prospectus: | Click Here |
Minimum Lot Size: | Minimum 85 Shares for 1 lot |
Minimum Amount: | ₹14,875 for 1 lot |
Maximum Lot Size: | Maximum 1105 Shares for 13 lot |
Maximum Amount: | ₹193,375 for 13 lot |
AGS Transact Technologies IPO – Financial Performance
The below-given table will give you the overall idea of the company’s financial performance. Check their net profit and loss statement about AGS Transact Technologies IPO.
Rs (in Crores)
Mar’20 | Mar’19 | Mar’18 | Mar’17 | Mar’16 | |
12Months | 12Months | 12Months | 12Months | 12Months | |
INCOME: | |||||
Sales Turnover | 1457.61 | 1547.41 | 1317.12 | 1283.89 | 1165.59 |
Excise Duty | .00 | .00 | .00 | 27.76 | 21.34 |
NET SALES | 1457.61 | 1547.41 | 1317.12 | 1256.13 | 1144.24 |
Other Income | 24.3640 | 14.2500 | 11.8020 | 7.6685 | 9.2519 |
TOTAL INCOME | 1481.98 | 1561.66 | 1328.93 | 1263.80 | 1153.49 |
EXPENDITURE: | |||||
Manufacturing Expenses | .00 | .00 | .00 | .00 | .00 |
Material Consumed | 269.15 | 371.73 | 332.58 | 339.46 | 345.36 |
Personal Expenses | 134.31 | 140.26 | 112.14 | 99.52 | 85.36 |
Selling Expenses | .00 | .00 | .00 | .00 | .00 |
Administrative Expenses | 649.43 | 819.57 | 692.86 | 660.12 | 585.50 |
Expenses Capitalised | .00 | .00 | .00 | .00 | .00 |
Provisions Made | .00 | .00 | .00 | .00 | .00 |
TOTAL EXPENDITURE | 1052.90 | 1331.55 | 1137.57 | 1099.10 | 1016.22 |
Operating Profit | 404.72 | 215.86 | 179.55 | 157.03 | 128.02 |
EBITDA | 429.08 | 230.11 | 191.35 | 164.70 | 137.27 |
Depreciation | 193.56 | 93.66 | 87.37 | 80.22 | 65.31 |
Other Write-offs | .00 | .00 | .00 | .00 | .00 |
EBIT | 235.53 | 136.45 | 103.99 | 84.48 | 71.96 |
Interest | 111.11 | 68.64 | 74.28 | 69.26 | 65.17 |
EBT | 124.42 | 67.81 | 29.71 | 15.22 | 6.79 |
Taxes | 34.53 | 25.59 | 12.87 | 6.57 | 3.23 |
Profit and Loss for the Year | 89.89 | 42.22 | 16.84 | 8.65 | 3.56 |
Non Recurring Items | -1.10 | -.51 | -.15 | .00 | .00 |
Other Non Cash Adjustments | .00 | .00 | .00 | .00 | .00 |
Other Adjustments | 1.10 | .51 | .15 | .00 | .00 |
REPORTED PAT | 89.89 | 42.22 | 16.84 | 8.65 | 3.56 |
KEY ITEMS | |||||
Preference Dividend | .00 | .00 | .00 | .00 | .00 |
Equity Dividend | 9.56 | .00 | .00 | .00 | .00 |
Equity Dividend (%) | 7.94 | .00 | .00 | .00 | .00 |
Shares in Issue (Lakhs) | 1203.93 | 1203.93 | 1203.93 | 1203.93 | 1203.93 |
EPS – Annualised (Rs) | 7.47 | 3.51 | 1.40 | .72 | .30 |
AGS Transact Technologies IPO Allotment Status
Allotment of equity stocks subject to the Fresh Issue and transfer of the Promoter Selling Shareholders’ OFS Stocks to the winning Bidders subject to the Offer for Sale. Nevertheless, the status of the allotment has yet to be revealed.
Here, you can find the Allotment Status of AGS Transact Technologies IPO.
- Bid/Offer Opens On: Jan 19, 2023
- Bid/Offer Closes On: Jan 21, 2023
- Finalization of Basis of Allotment: Jan 27, 2023
- Initiation of refunds: Jan 28, 2023
- Credit of Equity Shares: Jan 31, 2023
- Listing Date: Feb 1, 2023
Promoters
The IPO is entirely an offer for sale (OFS) by a promoter and other selling shareholders. The company’s promoter Ravi B Goyal will sell shares worth up to Rs 677.58 crore.
AGS Transact Technologies IPO Review
You can apply with long term view as it they are in auto industry which mostly see huge ups and downs nowadays due to corona but company is stable and management is positive.
However, Listing gains might not be very good. So if you are only looking for listing gain then apply for maximum 1 lot.
FAQs Related to AGS Transact Technologies IPO GMP
Ques – What is the current AGS Transact Technologies IPO GMP Price?
Answer – As of today, the AGS Transact Technologies IPO GMP is Rs 15.
Ques – What is the current AGS Transact Technologies IPO Kostak Rate?
Answer – The Kostak rate is Rs 200 for AGS Transact Technologies IPO.
Ques – What is today’s AGS Transact Technologies IPO Subject to Sauda Rate?
Answer – As of today, the AGS Transact Technologies IPO Subject to Sauda is Rs 0.
Ques – Where to Check AGS Transact Technologies IPO Allotment & Listing?
Answer – However, if you don’t want to miss out on the issue’s allotment status and the listing, you can refer to this LINK given here: https://top10stockbroker.com/ipo-allotment-status/