The Border Security Force (BSF) under the Ministry of Home Affairs, Government of India, has released the detailed advertisement for recruitment on various Group-‘B’ & ‘C’ posts in the BSF Water Wing through the Direct Entry Exam-2024. This recruitment drive is open to eligible and interested male Indian citizens. The online application process will be conducted from 02.06.2024 to 01.07.2024.
Vacancies and Pay Scale
The vacancies for various posts are distributed as follows:
Post | UR | EWS | OBC | SC | ST | Total | Ex-Servicemen Quota | Pay & Matrix Level |
---|---|---|---|---|---|---|---|---|
SI (Master) | 2 | 1 | 1 | 2 | 1 | 7 | 0 | Rs. 35,400 – 1,12,400 (Level-6) |
SI (Engine Driver) | 0 | 0 | 1 | 2 | 7 | 10 | 0 | Rs. 35,400 – 1,12,400 (Level-6) |
HC (Master) | 15 | 11 | 2 | 4 | 6 | 38 | 4 | Rs. 25,500 – 81,100 (Level-4) |
HC (Engine Driver) | 25 | 11 | 4 | 3 | 6 | 49 | 5 | Rs. 25,500 – 81,100 (Level-4) |
HC (Workshop) | 5 | 0 | 6 | 1 | 1 | 13 | 1 | Rs. 25,500 – 81,100 (Level-4) |
Constable (Crew) | 16 | 3 | 15 | 8 | 4 | 46 | 3 | Rs. 21,700 – 69,100 (Level-3) |
Total | 63 | 26 | 38 | 46 | 25 | 198 | 16 |
HC (Workshop) Trade-wise Distribution
Trade | UR | EWS | OBC | SC | ST | Total |
---|---|---|---|---|---|---|
Mechanic (Diesel/Petrol Engine) | 1 | 0 | 1 | 0 | 1 | 3 |
Electrician | 1 | 0 | 1 | 0 | 0 | 2 |
AC Technician | 0 | 0 | 0 | 1 | 0 | 1 |
Electronics | 0 | 0 | 1 | 0 | 0 | 1 |
Machinist | 0 | 0 | 1 | 0 | 0 | 1 |
Carpenter | 2 | 0 | 1 | 0 | 0 | 3 |
Plumber | 1 | 0 | 1 | 0 | 0 | 2 |
Total | 5 | 0 | 6 | 1 | 1 | 13 |
Eligibility Conditions
Educational and Technical Qualifications
Post | Educational and Technical Qualification |
---|---|
SI (Master) | i) 10+2 or its equivalent from a recognized Board or University. <br> ii) 2nd class master certificate issued by Central/State Inland Water Transport Authority/Mercantile Marine Department. |
SI (Engine Driver) | i) 10+2 or its equivalent from a recognized Board or University. <br> ii) 1st class engine driver certificate issued by Central/State Inland Water Transport Authority/Mercantile Marine Department. |
HC (Master) | i) Matriculation from a recognized Board or equivalent. <br> ii) Serang Certificate. |
HC (Engine Driver) | i) Matriculation from a recognized Board or equivalent. <br> ii) Possessing 2nd class Engine Driver certificate. |
HC (Workshop) | i) Matriculation from a recognized Board or equivalent. <br> ii) Industrial Training Institute Diploma in relevant trade from a recognized institution. |
Constable (Crew) | i) Matriculation from a recognized Board or equivalent. <br> ii) One year experience in operation of Boat below 265 HP. <br> iii) Should know swimming in deep water without any assistance. |
Age Limit and Relaxation
Post | Age Limit |
---|---|
SI (Master) | Between 22-28 years |
SI (Engine Driver) | Between 22-28 years |
HC (Master) | Between 20-25 years |
HC (Engine Driver) | Between 20-25 years |
HC (Workshop) | Between 20-25 years |
Constable (Crew) | Between 20-25 years |
Note: The crucial date to determine the age limit is the closing date for receipt of online applications, i.e., 01.07.2024.
Physical Standards
Category | Height | Chest |
---|---|---|
ST/Adivasis/Nagas/Mizos | 160 cm | 73-78 cm |
Hilly areas (Group ‘B’ posts) | 160 cm | 73-78 cm |
Hilly areas (Group ‘C’ posts) | 160 cm | 73-78 cm |
Other states and UTs | 165 cm | 75-80 cm |
Weight: Proportionate to height and age as per medical standards.
Medical Standards
- Eye Sight:
- Visual Acuity Unaided (Near Vision): N6
- Visual Acuity Unaided (Distant Vision): 6/6
- No visual correction of any kind is permitted even by glasses.
- Binocular vision is required.
- General Health: Must be free from knock knees, flat foot, varicose vein, squint in eyes, and any physical defect likely to interfere with the efficient performance of duties.
Selection Procedure
Written Examination
The written examination will be conducted at selected centers. The syllabus is as follows:
SI (Master/Engine Driver)
- General knowledge & awareness – 25 Marks
- Reasoning Ability – 25 Marks
- Numerical Ability – 25 Marks
- Trade Awareness – 25 Marks
- Total – 100 Marks
HC (Master/Engine Driver/Workshop) & Constable (Crew)
- General knowledge & awareness – 35 Marks
- Reasoning Ability – 35 Marks
- Numerical Ability – 30 Marks
- Total – 100 Marks
Minimum Qualifying Marks:
- Unreserved, EWS & OBC: 35%
- SC/ST: 33%
Physical Efficiency Test (PET)
- One mile race in 8 minutes
- Long Jump: 11 feet in 3 chances
- High Jump: 3 feet 6 inches in 3 chances
Application Fees
- SI (Master/Engine Driver): Rs. 200/-
- HC (Master/Engine Driver/Workshop) & Constable (Crew): Rs. 100/-
- Service charge of Rs. 47.20/- by Common Service Centre (CSC).
Payment Modes:
- Net banking of any bank
- Credit/Debit Card of any bank
- Nearest Common Service Centre
How to Apply
Applications must be submitted online only through the BSF website https://rectt.bsf.gov.in from 02.06.2024 to 01.07.2024. No other mode of application will be accepted.
inks
Apply Online | Diredct link To Apply |
Application Login | link To Login |
Download Notification | Download Notification |
Official Website | Official Website |
For detailed advertisement and online application, visit BSF Recruitment.