Hindustan Petroleum Corporation Limited (HPCL) has released the notification for the recruitment of officers for the year 2024. This is an excellent opportunity for engineering graduates and professionals looking to advance their careers in various engineering and managerial roles. Below are the details you need to know about the recruitment process, including important dates, eligibility criteria, and the application process.
Hindustan Petroleum Corporation Limited (HPCL) invites talented and motivated candidates looking for exciting career opportunities in the energy sector and willing to contribute towards India’s energy future. Be a part of HPCL’s growth journey by applying for the following vacancies ONLINE.
Category | Details |
---|---|
Organization | Hindustan Petroleum Corporation Limited (HPCL) |
Post Names | Mechanical Engineer, Electrical Engineer, Senior Officer, Senior Manager, Deputy General Manager, and others |
Vacancies | 247 |
Last Date to Apply | June 30, 2024 |
Official Website | www.hindustanpetroleum.com |
Notification PDF Link | HPCL Recruitment Notification 2024 |
Apply Online Link | Apply Now |
Our Blog Category Link | Latest Jobs |
Event | Date |
---|---|
Commencement of Online Application | June 5, 2024 |
Last Date of Online Application | June 30, 2024 |
S.No. | Position | Pay Scale (₹) | Vacancies | Max Age | Essential Qualifications | Min Exp (Years) |
---|---|---|---|---|---|---|
1 | Mechanical Engineer | 50,000-1,60,000 | 93 | 25 | 4 years full-time regular engineering course in Mechanical Engineering | – |
2 | Electrical Engineer | 50,000-1,60,000 | 43 | 25 | 4 years full-time regular engineering course in Electrical Engineering | – |
3 | Instrumentation Engineer | 50,000-1,60,000 | 5 | 25 | 4 years full-time regular engineering course in Instrumentation Engineering | – |
4 | Civil Engineer | 50,000-1,60,000 | 7 | 25 | 4 years full-time regular engineering course in Civil Engineering | – |
5 | Chemical Engineer | 50,000-1,60,000 | 10 | 25 | 4 years full-time regular engineering course in Chemical Engineering | – |
S.No. | Position | Pay Scale (₹) | Vacancies | Max Age | Essential Qualifications | Min Exp (Years) |
---|---|---|---|---|---|---|
6 | Senior Officer – CGD Operations & Maintenance | 60,000-1,80,000 | 28 | 27 | 4 years full-time regular engineering course in Mechanical/Electrical/Instrumentation/Civil Engineering | 3 |
7 | Senior Officer – CGD Projects | 60,000-1,80,000 | 12 | 28 | 4 years full-time regular engineering course in Mechanical/Electrical/Instrumentation/Civil Engineering | 3 |
8 | Senior Officer/Assistant Manager – Non-Fuel Business | 60,000-1,80,000 / 70,000-2,00,000 | 6 | 28 | Full-time MBA or PGDM with specialization in Sales/Marketing/Operations AND 4 years full-time regular engineering course in Mechanical/Electrical/Instrumentation/Chemical/Civil Engineering | 3 / 5 |
S.No. | Position | Pay Scale (₹) | Vacancies | Max Age | Essential Qualifications | Min Exp (Years) |
---|---|---|---|---|---|---|
9 | Service Manager – Non-Fuel Business | 90,000-2,40,000 | 2 | 38 | Full-time MBA or PGDM with specialization in Sales/Marketing/Operations | 11 |
10 | Manager – Petrochemicals | 80,000-2,20,000 | 2 | 34 | 4 years full-time regular engineering course in Chemical/Polymer/Plastics Engineering | 10 |
11 | Manager – Technical | 1,20,000-2,60,000 | 2 | 36 | 4 years full-time regular engineering course in Chemical Engineering | 15 |
12 | Deputy General Manager – Catalyst Business Development | 1,20,000-2,60,000 | 2 | 36 | 4 years full-time regular engineering course in Chemical Engineering AND 2 years full-time MBA regular course | 15 |
S.No. | Position | Pay Scale (₹) | Vacancies | Max Age | Essential Qualifications | Min Exp (Years) |
---|---|---|---|---|---|---|
13 | Chartered Accountant | 50,000-1,60,000 | 27 | 27 | Qualified Chartered Accountant (CA) from Institute of Chartered Accountants of India (ICAI) along with completion of mandatory Articleship and Membership of ICAI | – |
14 | Quality Control (QC) Officers | 50,000-1,60,000 | 9 | 30 | 2 years full-time regular M.Sc. in Chemistry (Analytical/Physical/Organic/Inorganic) | 3 |
Don’t miss this opportunity to join HPCL and contribute to India’s energy future. Apply online now and embark on a rewarding career in the energy sector!
For more details, visit the HPCL Careers Page.
This post was last modified on 2024-06-07 4:34 pm
CUC Result 2024: Raja Shankarshah University, commonly known as Chhindwara University (CUC), has declared the results for the June 2024…
Are you eagerly awaiting the results of your application for the Railway Protection Force (RPF) Sub Inspector (SI) position? Stay…
The MP Employees Selection Board (MP ESB) has released the results for the Pre-Nursing Selection Test (PNST) and General Nursing…
Lalit Narayan Mithila University (LNMU), Darbhanga, is set to release the provisional merit list for admission to the 1st semester…
The Bihar Integrated BEd Combined Entrance Test (CET INT BED) 2024 is an important examination for students seeking admission into…
IOCL Non Executive Admit Card 2024 Download, Login The Indian Oil Corporation Limited (IOCL) has released the IOCL Non Executive…
This website uses cookies.