Staff Selection Commission (SSC)Junior Engineer Recruitment 2017Advt No. : F.No.3/12/2017-P&P-II | ||||||||
Important Date
| Application Fee
| |||||||
Vacancy Details | Age Limit as on 01/01/2024 | ||||||||
Code | Department | Post Name | Eligibility | Age Limit | ||||
A | Central Water Commission (CWC) | Junior Engineer Civil | BE / B.Tech Degree / Three Year Diploma in Civil Engineering | Upto 32 | ||||
B | Junior Engineer Mechanical | BE / B.Tech Degree / Three Year Diploma in Mechanical Engineering | Upto 32 | |||||
C | CPWD | Junior Engineer Civil | Diploma in Civil Engineering | Upto 32 | ||||
D | Junior Engineer Electrical | Diploma in Electrical / Mechanical Engineering | Upto 32 | |||||
E | Department of Post | Junior Engineer Civil | Diploma in Civil Engineering | Upto 27 | ||||
F | MES | Junior Engineer Civil | B.Tech/ BE Degree in Civil Engineering OR Diploma in Civil Engineering with 2 YearExperience | Upto 30 | ||||
G | Junior Engineer Electrical / Mechanical | B.Tech/ BE Degree in Electrical / Mechanical Engineering OR Diploma in Electrical / Mechanical Engineering with 2 YearExperience | Upto 30 | |||||
H | Junior Engineer Quantity Surveying and Contract | Diploma in Civil Engineering | Upto 27 | |||||
I | Farrakka Barrage (Project) | Junior Engineer Civil | Diploma in Civil Engineering | Upto 30 | ||||
J | Junior Engineer Electrical | Diploma in Electrical Engineering | Upto 30 | |||||
K | Junior Engineer Mechanical | Diploma in Mechanical Engineering | Upto 30 | |||||
L | Director General BorderRoads Organization | Junior Engineer Civil | Diploma in Civil Engineering | Upto 30 | ||||
M | Junior Engineer Electrical | Diploma in Electrical Engineering | Upto 30 | |||||
N | Junior Engineer Mechanical | Diploma in Mechanical Engineering | Upto 30 | |||||
O | Central Water Power Research Station | Junior Engineer Civil | Diploma in Civil Engineering | Upto 30 | ||||
P | Junior Engineer Electrical / Mechanical | Diploma in Electrical Engineering | Upto 30 | |||||
Q | Dte. Of Quality Assurance (Naval) | Junior Engineer Mechanical | Diploma in Mechanical Engineering with 2 YearExperience | Upto 30 | ||||
R | Junior Engineer Electrical | Diploma in Electrical Engineering with 2 YearExperience | Upto 30 | |||||
S | National Technical ResearchOrganization | Junior Engineer Civil | Diploma in Civil Engineering | Upto 30 | ||||
T | Junior Engineer Electrical | Diploma in Electrical Engineering | Upto 30 | |||||
U | Junior Engineer Mechanical | Diploma in Mechanical Engineering | Upto 30 | |||||
Some Useful Important Links | ||||||||
Download Tier I Marks (All Candidates) | Click Here | |||||||
Download Tier II Admit Card CR Region | Click Here | |||||||
Download Tier II Admit Card Other Region | Click Here | |||||||
Download Tier I Result | Civil | Electrical / Mechanical | |||||||
Download Tier I Cutoff | Click Here | |||||||
Download Admit Card Other Region | Click Here | |||||||
Download Challan | Click Here | |||||||
Print Application Form | Click Here | |||||||
Download Notification | Click Here | |||||||
Official Website | Click Here |
This post was last modified on 2024-03-01 7:09 am
CUC Result 2024: Raja Shankarshah University, commonly known as Chhindwara University (CUC), has declared the results for the June 2024…
Are you eagerly awaiting the results of your application for the Railway Protection Force (RPF) Sub Inspector (SI) position? Stay…
The MP Employees Selection Board (MP ESB) has released the results for the Pre-Nursing Selection Test (PNST) and General Nursing…
Lalit Narayan Mithila University (LNMU), Darbhanga, is set to release the provisional merit list for admission to the 1st semester…
The Bihar Integrated BEd Combined Entrance Test (CET INT BED) 2024 is an important examination for students seeking admission into…
IOCL Non Executive Admit Card 2024 Download, Login The Indian Oil Corporation Limited (IOCL) has released the IOCL Non Executive…
This website uses cookies.