The Uttar Pradesh Police has released a notification for the recruitment of 60,244 Constables in 2023. The application process begins on December 27, 2023, and the last date to apply online is January 16, 2024. This blog post provides detailed information about the eligibility criteria, application process, important dates, and selection procedure.
Parameter | Details |
---|---|
Total Vacancies | 60,244 |
Application Start Date | December 27, 2023 |
Last Date to Apply | January 16, 2024 |
Last Date for Modifications and Fee Submission | January 18, 2024 |
Educational Qualification | 12th pass (Inter pass) |
Age Limit | Men: 18 to 22 years Women: 18 to 25 years |
Age Relaxation | 5 years for SC, ST, OBC candidates |
Physical Standards (Men) | Height: 168 cm Chest (Unexpanded/Expanded): 79 cm/84 cm |
Physical Standards (Women) | Height: 152 cm (General, OBC, SC Height: 147 cm (ST) |
Weight (Women) | Minimum 40 kg |
Application Fee | Rs. 400 |
Selection Process | Written Exam, Physical Test |
Written Exam Pattern | Objective type questions Total Marks: 300 Negative Marking: 0.5 marks deducted for each incorrect answer. |
Physical Test (Men) | 4.8 km run in 25 minutes |
Physical Test (Women) | 2.4 km run in 14 minutes |
Official Website | uppbpb.gov.in |
Apply Online | Apply Here |
Category | Number of Vacancies |
---|---|
Unreserved | 24,102 |
EWS | 6,024 |
OBC | 16,264 |
SC | 12,650 |
ST | 1,204 |
Total | 60,244 |
Event | Date |
---|---|
Application Start Date | December 27, 2023 |
Last Date to Apply Online | January 16, 2024 |
Last Date for Fee Submission | January 18, 2024 |
Criteria | Details |
---|---|
Educational Qualification | 12th pass (Inter pass) |
Age Limit | Men: 18 to 22 years Women: 18 to 25 years |
Age Relaxation | 5 years for SC, ST, OBC candidates |
For Men:
Category | Height | Chest (Unexpanded/Expanded) |
---|---|---|
General, OBC, SC | 168 cm | 79 cm / 84 cm |
ST | 160 cm | 79 cm / 84 cm |
For Women:
Category | Height | Weight |
---|---|---|
General, OBC, SC | 152 cm | – |
ST | 147 cm | – |
Weight (For Women) | – | Minimum 40 kg |
Section | Subjects | Number of Questions |
---|---|---|
General Knowledge | – | 50 |
General Hindi | – | 50 |
Numerical & Mental Ability | – | 50 |
Mental Aptitude | – | 50 |
Logical Ability | – | 50 |
Total Marks | – | 300 |
Note: Negative marking of 0.5 marks for each incorrect answer.
These tables provide a concise overview of each aspect of the UP Police Constable Recruitment 2023. Ensure to refer to the official notification for detailed and accurate information.
This post was last modified on 2024-03-01 6:55 am
CUC Result 2024: Raja Shankarshah University, commonly known as Chhindwara University (CUC), has declared the results for the June 2024…
Are you eagerly awaiting the results of your application for the Railway Protection Force (RPF) Sub Inspector (SI) position? Stay…
The MP Employees Selection Board (MP ESB) has released the results for the Pre-Nursing Selection Test (PNST) and General Nursing…
Lalit Narayan Mithila University (LNMU), Darbhanga, is set to release the provisional merit list for admission to the 1st semester…
The Bihar Integrated BEd Combined Entrance Test (CET INT BED) 2024 is an important examination for students seeking admission into…
IOCL Non Executive Admit Card 2024 Download, Login The Indian Oil Corporation Limited (IOCL) has released the IOCL Non Executive…
This website uses cookies.
View Comments
Sir exam date ko dekho 4,5 January 2020 to nikal gai,aur online avedan ki date bhi clear krke batao sir