Uttar Pradesh Public Service Commission (UPPSC)LT Grade Assistant Teacher Recruitment 2024Advt No. : A-1/E-1/2024 | ||||||||||||||||||||||||
Important Dates
| Application Fee
| |||||||||||||||||||||||
Vacancy Details Total : 10768 Post | ||||||||||||||||||||||||
Post Name | Gender | Gen | OBC | SC | ST | Total | Age Limit | Eligibility | ||||||||||||||||
Assistant Teacher LT Grade | Male | 2680 | 1451 | 1133 | 100 | 5364 | 21-40 as on 01/07/2024 |
| ||||||||||||||||
Female | 2704 | 1456 | 1136 | 108 | 5404 | |||||||||||||||||||
Male / Female Subject Wise Vacancy Details | ||||||||||||||||||||||||
Subject | Male | Female | DownloadSyllabus | |||||||||||||||||||||
Gen | OBC | SC | ST | Total | Gen | OBC | SC | ST | Total | GS Syllabus | ||||||||||||||
Commerce | 13 | 7 | 5 | 1 | 26 | 1 | 1 | 1 | 0 | 3 | Click Here | |||||||||||||
Sanskrit | 137 | 74 | 58 | 5 | 274 | 121 | 65 | 51 | 5 | 242 | Click Here | |||||||||||||
Hindi | 348 | 188 | 147 | 13 | 696 | 369 | 198 | 155 | 15 | 737 | Click Here | |||||||||||||
English | 322 | 174 | 137 | 12 | 645 | 338 | 181 | 142 | 14 | 675 | Click Here | |||||||||||||
Social Science | 462 | 250 | 196 | 18 | 926 | 464 | 250 | 195 | 19 | 928 | Click Here | |||||||||||||
Arts | 96 | 52 | 41 | 3 | 192 | 139 | 75 | 58 | 6 | 278 | Click Here | |||||||||||||
Science | 285 | 154 | 121 | 11 | 571 | 237 | 128 | 100 | 9 | 474 | Click Here | |||||||||||||
Math | 280 | 151 | 119 | 11 | 561 | 237 | 128 | 100 | 9 | 474 | Click Here | |||||||||||||
Biology | 168 | 92 | 70 | 6 | 336 | 130 | 70 | 54 | 5 | 259 | Click Here | |||||||||||||
Home Science | 1 | 0 | 0 | 0 | 1 | 135 | 73 | 56 | 5 | 269 | Click Here | |||||||||||||
Computer | 449 | 243 | 189 | 17 | 898 | 388 | 208 | 163 | 16 | 775 | Click Here | |||||||||||||
Phy. Education | 70 | 39 | 29 | 2 | 140 | 84 | 46 | 35 | 1 | 168 | Click Here | |||||||||||||
Agriculture | 10 | 5 | 4 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | Click Here | |||||||||||||
Music | 4 | 2 | 2 | 0 | 8 | 30 | 16 | 13 | 1 | 60 | Click Here | |||||||||||||
Urdu | 35 | 20 | 15 | 1 | 71 | 31 | 17 | 13 | 1 | 62 | Click Here | |||||||||||||
What’s New on UP Assistant Teacher Recruitment 2024
| ||||||||||||||||||||||||
Some Useful Important Links | ||||||||||||||||||||||||
Apply Online | Click Here | |||||||||||||||||||||||
Pay Exam Fee | Click Here | |||||||||||||||||||||||
Submit Final Form | Click Here | |||||||||||||||||||||||
Verify Transaction | Click Here | |||||||||||||||||||||||
Download Notification | English | Hindi | |||||||||||||||||||||||
Download GS Syllabus | Click Here |
This post was last modified on 2024-08-30 8:34 pm
CUC Result 2024: Raja Shankarshah University, commonly known as Chhindwara University (CUC), has declared the results for the June 2024…
Are you eagerly awaiting the results of your application for the Railway Protection Force (RPF) Sub Inspector (SI) position? Stay…
The MP Employees Selection Board (MP ESB) has released the results for the Pre-Nursing Selection Test (PNST) and General Nursing…
Lalit Narayan Mithila University (LNMU), Darbhanga, is set to release the provisional merit list for admission to the 1st semester…
The Bihar Integrated BEd Combined Entrance Test (CET INT BED) 2024 is an important examination for students seeking admission into…
IOCL Non Executive Admit Card 2024 Download, Login The Indian Oil Corporation Limited (IOCL) has released the IOCL Non Executive…
This website uses cookies.