Last updated on January 27th, 2021 at 08:13 am
Raj police constable cut off marks, rajasthan police constable general obc sc st cut off, raj. police constable merit list, rajasthan police constable result, raj police constable result date, राजस्थान पुलिस परीक्षा 2021 रिजल्ट डेट, rajasthan police cut off, rajasthan police district wise cut off marks, raj police expected cut off, rajasthan police merit list, raj police result, राज पुलिस डिस्टिक वाइज मेरिट लिस्ट, कट ऑफ check at https://police.rajasthan.gov.in/
Rajasthan Police 2021 Constable Result:– The Rajasthan Government recently conduct the Rajasthan Police exam for 5438 constable vacancy for male & female applicants in the Rajasthan State. Participators who have appear in Rajasthan Police Constable Examination, They can download Rajasthan Police Constable Nov Exam Result 2021 now. We have given complete details regarding Rajasthan Police Merit district wise also.
Rajasthan Police Result 2021
Rajasthan Police Department conducted Constable Exam 2021 at various exam center in Rajasthan State. Candidates who have appeared in the exam check Rajasthan Police Constable Result 2021. The Rajasthan Police Constable Exam conduct on 6, 7 & 8 November 2021. The department releases the Rajasthan Police Result 2021. Contenders can check the Rajasthan Police Cut off Marks District wise also. The recruitment board declare update regarding Rajasthan Police Result 2021. We have update an official link of Rajasthan Police Constable Merit List 2021. The main aim behind conducting this examination is to recruit male & female applicants as Constable/ Daroga in Rajasthan Police Department. So candidates can visit our page on Regularly basis.
Rajasthan Police Constable Result 2021 Download
Aspirants will be selected through the Rajasthan Police Cut off Marks 2021 District wise, which has uploaded by the Recruitment board on the home page. Rajasthan Police Constable Result 2021 released as soon as possible. Contenders who will clear this examination will be invited for next round like Document Verification, Physical Test etc. Various vacancies are offered by Rajasthan Police department yearly for applicants so grab this opportunity and work hard and achieve your goal. Rajasthan Police Constable 2021 Exam Result declare in april. Candidates Can Check More Details from the Below info.
Update latest : November 2021 :- Rajasthan Police Constable 5438 Posts Written Exam Result News :- Rajasthan Police Constable Recruitment 2021 for 5438 Posts Written Exam Result will be available Soon–
5438 सिपाही भर्ती का रिजल्ट दिसंबर 2021 के अंत तक
- भर्ती एक नजर में
- सिपाही : 5438 पद
- विज्ञापन : नवंबर 2021
- लिखित परीक्षा : 6 , 7 , 8 नवंबर 2021
- अभ्यर्थी : 17 लाख, इसमें से 85 फीसदी हुए थे शामिल
@police.rajasthan.gov.in Constable Result 2021 Date Check
Department Name | Rajasthan Police Recruitment |
Designation | Constable |
Total Posts | 5438 |
Category | Result |
Exam Date | 6 , 7 , 8 नवंबर 2021 |
Result Date | last Week Of December 2021 |
Official Site | http://police.rajasthan.gov.in/ |
Rajasthan Police Constable Result 2021 Name Wise
Recently, The Rajasthan Police Recruitment Board released the notification for the recruitment of Constable Vacancy at 5438 posts. The written exam was held on 6, 7 & 8 November 2021 at various examination centers. The Rajasthan Police Constable Result 2021 Name Wise announce soon.
Selection Process
The Rajasthan Police Recruitment Board select the eligible candidates through below-given parameters-
- 1st stage of the selection process is the Written Exam.
- Applicants who have secure Minimum marks decided by the Board will call for next round.
- Next round is the Document Verification & Physical Standard Test (PST).
- Aspirants who declare qualify in PST will be called for Physical Efficiency Test (PET) & Medical Exam.
- In the Last, Board will announce Final Merit.
Rajasthan Police Merit 2021 General SC ST OBC District Wise
The cut-off marks are the minimum marks which are mandatory for applicants to qualify the examination. Candidates who want to pass the Rajasthan Police examination have to score well as per the cut off list as per board. Each department announces their cut-off marks which are mandatory to be scored by the candidate to get selected for the examination. Applicants check Rajasthan Police Cutoff Marks 2021 General OBC SC ST. We have update in the below Rajasthan Police Constable District Wise Cut off Marks after declaration it officially. We have given other details regarding the Cutoff also.
Rajasthan Police Constable Cut Off /Merit for 2021 Written Exam (Category wise/Post wise)
SR. NO. | NAME OF DISTRICT | GENERAL | OBC | MBC | SC | ST | SAHARIYA | |||||||
SEX | DOB | MARKS | DOB | MARKS | DOB | MARKS | DOB | MARKS | DOB | MARKS | DOB | MARKS | ||
FEMALE | 1998-12-30 | 30.50000 | 1987-01-01 | 35.62500 | 1997-06-05 | 29.12500 | 1998-12-30 | 32.25000 | ||||||
1 | Commissionerate Jaipur | MALE | 1997-06-15 | 49.12500 | 1992-06-05 | 48.50000 | 1989-07-11 | 47.87500 | 1991-06-20 | 42.25000 | 1991-11-10 | 44.37500 | ||
EX SERVICE | 1979-08-23 | 29.12500 | 1979-07-10 | 29.12500 | 1982-12-01 | 31.87500 | 1998-04-05 | 31.37500 | 1987-10-22 | 38.75000 | ||||
FEMALE | 1995-05-01 | 31.75000 | 1986-07-08 | 39.50000 | 1997-03-10 | 35.75000 | 1993-02-19 | 29.87500 | ||||||
2 | Commissionerate Jodhpur | MALE | 1996-12-18 | 35.37500 | 1996-07-15 | 30.25000 | 1998-03-14 | 28.75000 | 1992-07-12 | 29.00000 | ||||
EX SERVICE | 1981-07-07 | 31.62500 | 1981-05-13 | 30.12500 | 1990-07-05 | 40.00000 | ||||||||
FEMALE | 1993-06-06 | 39.37500 | 1998-03-09 | 40.00000 | 1999-12-21 | 35.00000 | 1996-06-09 | 30.87500 | 1996-06-06 | 39.25000 | ||||
3 | District Ajmer | MALE | 1995-09-25 | 52.62500 | 1998-06-20 | 51.87500 | 1993-04-02 | 50.87500 | 1988-07-16 | 47.50000 | 1992-01-18 | 48.87500 | ||
EX SERVICE | 1976-01-21 | 30.87500 | 1982-08-15 | 30.37500 | 1981-07-10 | 39.87500 | 1998-07-15 | 38.87500 | 1998-08-25 | 40.25000 | ||||
FEMALE | 1999-12-11 | 32.25000 | 1986-07-07 | 49.25000 | 1992-07-01 | 29.00000 | ||||||||
4 | District Alwar | MALE | 1996-10-27 | 48.12500 | 1993-07-05 | 46.50000 | 1996-12-30 | 46.12500 | 1995-08-06 | 40.62500 | 1996-04-05 | 43.12500 | ||
EX SERVICE | 1983-01-01 | 28.25000 | 1981-12-18 | 32.50000 | 1980-08-20 | 37.75000 | 1978-07-10 | 33.50000 | ||||||
FEMALE | 1998-01-04 | 25.37500 | ||||||||||||
5 | District Banswara | MALE | 1996-06-04 | 30.75000 | 1997-01-20 | 25.62500 | 1998-01-30 | 25.62500 | ||||||
EX SERVICE | 1992-08-07 | 43.12500 | ||||||||||||
FEMALE | 1997-08-10 | 31.75000 | 1986-07-01 | 46.87500 | 1999-01-05 | 32.25000 | 1999-09-04 | 32.25000 | 1999-03-05 | 20.37500 | ||||
6 | District Baran | MALE | 1992-06-30 | 48.25000 | 1994-01-08 | 46.00000 | 1997-09-08 | 30.62500 | 1990-04-13 | 41.62500 | 1999-12-07 | 23.62500 | ||
EX SERVICE | 1995-08-20 | 39.62500 | 1987-10-25 | 41.25000 | 1998-06-10 | 28.75000 | ||||||||
FEMALE | 1998-07-10 | 31.25000 | 1994-11-03 | 30.62500 | ||||||||||
7 | District Barmer | MALE | 1995-07-10 | 31.62500 | 1990-04-08 | 32.50000 | 1996-05-08 | 29.37500 | 1992-06-06 | 28.62500 | ||||
EX SERVICE | 1977-12-03 | 29.00000 | ||||||||||||
FEMALE | 1992-08-15 | 32.87500 | 1986-04-03 | 42.12500 | 1998-05-07 | 28.87500 | 1993-07-25 | 29.37500 | ||||||
8 | District Bharatpur | MALE | 1997-08-08 | 35.62500 | 1997-07-01 | 30.75000 | 1998-01-10 | 29.00000 | 1992-05-30 | 34.37500 | ||||
EX SERVICE | 1977-07-02 | 37.00000 | 1985-11-10 | 29.00000 | 1983-11-05 | 33.12500 | 1975-12-29 | 30.50000 | ||||||
FEMALE | 1990-07-08 | 36.50000 | 1994-07-20 | 32.37500 | 1998-03-11 | 29.62500 | 1993-09-10 | 28.37500 | ||||||
9 | District Bhilwara | MALE | 1994-08-07 | 53.37500 | 1992-05-15 | 52.37500 | 1996-03-03 | 52.00000 | 1992-07-05 | 47.25000 | 1988-05-05 | 49.62500 | ||
EX SERVICE | 1982-07-12 | 34.37500 | 1980-07-13 | 32.75000 | 1981-07-12 | 40.62500 | 1993-12-12 | 30.87500 | ||||||
FEMALE | 1997-08-11 | 33.37500 | 1985-06-06 | 46.75000 | 1994-03-27 | 31.75000 | 1998-08-06 | 33.25000 | ||||||
10 | District Bikaner | MALE | 1993-07-06 | 30.87500 | 1991-04-20 | 35.75000 | 1998-10-13 | 29.50000 | 1999-11-11 | 30.87500 | ||||
EX SERVICE | 1978-11-01 | 37.12500 | 1980-05-15 | 34.50000 | 1998-04-30 | 41.12500 | ||||||||
FEMALE | 1997-06-04 | 37.87500 | 1997-07-02 | 31.25000 | 1996-12-09 | 34.12500 | 1997-06-25 | 35.00000 | ||||||
11 | District Bundi | MALE | 1996-10-17 | 53.75000 | 1999-07-05 | 51.25000 | 1995-07-10 | 50.37500 | 1993-08-21 | 41.12500 | 1996-11-06 | 46.25000 | ||
EX SERVICE | 1996-10-03 | 46.75000 | 1998-01-01 | 32.50000 | ||||||||||
FEMALE | 1993-07-01 | 37.50000 | 1991-08-08 | 39.25000 | ||||||||||
12 | District Chittorgarh | MALE | 1994-07-15 | 31.50000 | 1991-06-03 | 34.00000 | 1989-07-05 | 29.50000 | 1995-06-15 | 28.62500 | ||||
EX SERVICE | 1998-11-07 | 44.75000 | ||||||||||||
FEMALE | ||||||||||||||
13 | District Chittorgarh TSP | MALE | 2000-08-05 | 35.25000 | ||||||||||
EX SERVICE | ||||||||||||||
FEMALE | 2000-06-02 | 32.50000 | 1993-06-12 | 34.00000 | ||||||||||
14 | District Churu | MALE | 2000-07-01 | 35.00000 | 1991-07-03 | 36.87500 | 1997-04-15 | 31.37500 | 1994-05-07 | 30.25000 | ||||
EX SERVICE | 2000-04-18 | 35.75000 | 1980-08-08 | 40.62500 | ||||||||||
FEMALE | 1997-08-13 | 31.62500 | 1999-05-20 | 33.37500 | ||||||||||
15 | District Dausa | MALE | 1994-07-26 | 47.62500 | 1992-05-13 | 46.00000 | 1990-07-16 | 45.75000 | 1994-08-05 | 41.25000 | ||||
EX SERVICE | 1983-07-10 | 41.37500 | 1997-09-13 | 44.25000 | ||||||||||
FEMALE | 2000-08-16 | 36.25000 | 1998-09-17 | 28.87500 | 1992-04-14 | 34.12500 | ||||||||
16 | District Dholpur | MALE | 1995-05-06 | 31.50000 | 1990-06-06 | 35.37500 | 1990-07-06 | 30.37500 | 1994-10-15 | 29.25000 | ||||
EX SERVICE | 1978-10-20 | 35.87500 | ||||||||||||
FEMALE | 1997-08-15 | 33.25000 | 1992-07-12 | 25.87500 | 1995-07-20 | 28.25000 | ||||||||
17 | District Dungarpur | MALE | 1994-09-10 | 31.25000 | 1997-11-03 | 40.25000 | 1997-01-09 | 41.37500 | ||||||
EX SERVICE | 1989-12-21 | 39.87500 | ||||||||||||
FEMALE | 1997-07-15 | 38.75000 | 1986-03-03 | 48.75000 | 1999-06-05 | 29.75000 | ||||||||
18 | District Hanumangarh | MALE | 1993-12-15 | 33.00000 | 1991-02-21 | 37.12500 | 1999-07-15 | 38.50000 | 1994-05-06 | 36.12500 | ||||
EX SERVICE | 1983-06-15 | 36.25000 | 1994-07-01 | 50.87500 | ||||||||||
FEMALE | 1998-11-08 | 31.25000 | 1985-10-18 | 37.12500 | 1985-01-10 | 30.75000 | 1990-07-20 | 28.62500 | ||||||
19 | District Jaipur Rural | MALE | 1993-12-31 | 47.75000 | 1994-07-04 | 46.87500 | 1993-06-05 | 46.37500 | 1989-06-15 | 36.75000 | 1991-10-24 | 42.00000 | ||
EX SERVICE | 1980-07-02 | 35.62500 | 1982-07-19 | 32.00000 | 1983-11-02 | 41.12500 | 1985-07-15 | 37.75000 | 1991-08-17 | 44.25000 | ||||
FEMALE | 1994-09-07 | 30.25000 | 1986-04-01 | 39.87500 | 1994-07-05 | 30.12500 | ||||||||
20 | District Jaisalmer | MALE | 1993-08-06 | 30.75000 | 1990-08-12 | 31.87500 | 1994-06-14 | 29.12500 | 1987-08-07 | 30.25000 | ||||
EX SERVICE | 1983-10-21 | 36.00000 | 1996-07-05 | 36.12500 | 1994-12-22 | 43.37500 | ||||||||
FEMALE | 1992-11-05 | 32.87500 | 1998-04-10 | 30.75000 | 1994-02-01 | 39.25000 | ||||||||
21 | District Jalore | MALE | 1997-06-10 | 30.87500 | 1991-07-10 | 35.37500 | 1991-07-09 | 29.25000 | 2000-06-02 | 27.50000 | ||||
EX SERVICE | 1999-04-12 | 44.25000 | 1980-01-01 | 37.37500 | ||||||||||
FEMALE | 1999-04-27 | 30.87500 | 1983-05-08 | 41.25000 | 1998-07-05 | 36.25000 | 1999-01-14 | 32.50000 | ||||||
22 | District Jhalawar | MALE | 1993-10-31 | 50.75000 | 1997-07-04 | 48.50000 | 1993-02-10 | 47.37500 | 1997-05-05 | 37.87500 | 1995-07-07 | 43.50000 | ||
EX SERVICE | 1981-09-05 | 46.00000 | 1977-10-05 | 36.25000 | 1978-07-01 | 37.12500 | ||||||||
FEMALE | 1990-10-20 | 47.50000 | 1995-01-02 | 39.62500 | 1997-07-03 | 31.12500 | 2000-01-14 | 31.25000 | ||||||
23 | District JhunJhunu | MALE | 1994-07-06 | 52.87500 | 1989-06-20 | 48.87500 | 1987-07-12 | 42.25000 | 1987-08-07 | 39.62500 | ||||
EX SERVICE | 1980-07-25 | 37.75000 | 1977-02-09 | 30.37500 | 1995-10-15 | 30.00000 | ||||||||
FEMALE | 1999-07-08 | 31.25000 | 1995-01-26 | 33.75000 | ||||||||||
24 | District Jodhpur Rural | MALE | 1995-06-04 | 31.25000 | 1988-07-02 | 33.50000 | 1996-07-18 | 31.62500 | 1995-08-08 | 29.00000 | ||||
EX SERVICE | 1980-02-01 | 41.87500 | ||||||||||||
FEMALE | 1994-07-07 | 32.25000 | 1996-08-05 | 34.12500 | ||||||||||
25 | District Karauli | MALE | 1994-11-02 | 31.25000 | 1991-08-11 | 32.75000 | 1999-09-05 | 28.75000 | 1991-07-17 | 28.25000 | ||||
EX SERVICE | 1995-08-15 | 58.75000 | 1980-06-15 | 24.12500 | ||||||||||
FEMALE | 1997-06-16 | 31.87500 | 1984-11-14 | 33.62500 | 1988-05-01 | 28.75000 | 1998-07-09 | 30.00000 | ||||||
26 | District Kota City | MALE | 1995-05-01 | 51.12500 | 1990-07-06 | 49.00000 | 2000-08-12 | 48.62500 | 1996-08-15 | 38.37500 | 1994-09-15 | 46.75000 | ||
EX SERVICE | 1980-07-10 | 31.37500 | 1980-12-30 | 32.25000 | 1984-10-02 | 40.87500 | 1982-07-01 | 35.12500 | ||||||
FEMALE | 1998-08-04 | 35.37500 | 1999-05-20 | 33.87500 | 1994-04-15 | 35.25000 | ||||||||
27 | District Kota Rural | MALE | 1995-04-12 | 33.75000 | 1989-05-05 | 35.00000 | 1997-01-05 | 29.25000 | 1992-11-13 | 30.62500 | ||||
EX SERVICE | 1999-01-26 | 31.00000 | ||||||||||||
FEMALE | 1997-10-30 | 42.50000 | 1998-12-25 | 37.75000 | 1998-12-20 | 33.12500 | 1999-05-11 | 29.50000 | ||||||
28 | District Nagaur | MALE | 1998-01-15 | 51.00000 | 1997-03-07 | 50.00000 | 1999-04-01 | 43.75000 | 1992-11-20 | 45.00000 | 1997-01-01 | 46.12500 | ||
EX SERVICE | 1984-12-30 | 32.00000 | 1995-07-15 | 43.37500 | ||||||||||
FEMALE | 1996-07-12 | 30.12500 | 1995-05-22 | 30.12500 | 1991-09-21 | 28.50000 | ||||||||
29 | District Pali | MALE | 1992-10-15 | 38.37500 | 1993-10-02 | 31.75000 | 1994-12-10 | 28.25000 | 1990-02-14 | 33.75000 | ||||
EX SERVICE | 1985-07-12 | 45.25000 | 1999-01-01 | 31.62500 | 1995-03-28 | 33.25000 | ||||||||
FEMALE | ||||||||||||||
30 | District Pali TSP | MALE | 1991-07-20 | 31.00000 | ||||||||||
EX SERVICE | ||||||||||||||
FEMALE | 1989-02-13 | 31.62500 | 1992-09-12 | 26.50000 | ||||||||||
31 | District Pratapgarh | MALE | 1998-05-10 | 31.50000 | 1988-09-21 | 26.12500 | 1991-10-02 | 24.87500 | ||||||
EX SERVICE | ||||||||||||||
FEMALE | 1998-05-10 | 33.50000 | 1989-09-06 | 49.37500 | ||||||||||
32 | District Rajsamand | MALE | 1996-11-03 | 32.25000 | 1991-08-01 | 36.62500 | 1990-08-01 | 29.37500 | 1990-05-17 | 30.25000 | ||||
EX SERVICE | 1979-01-27 | 39.12500 | 1994-05-27 | 44.00000 | 1995-08-15 | 30.62500 | ||||||||
FEMALE | 1999-08-18 | 30.37500 | 1999-09-18 | 30.00000 | 1997-06-25 | 30.87500 | ||||||||
33 | District SawaiMadhopur | MALE | 1996-08-31 | 43.75000 | 2000-10-17 | 41.12500 | 1995-07-03 | 40.62500 | 1996-11-09 | 38.25000 | 1997-07-15 | 34.37500 | ||
EX SERVICE | 1982-07-06 | 39.12500 | 1983-07-02 | 35.00000 | 1983-05-10 | 36.12500 | 1983-07-05 | 33.12500 | ||||||
FEMALE | 1993-04-05 | 35.37500 | 1994-07-15 | 34.25000 | 1996-11-04 | 42.62500 | ||||||||
34 | District ShriGanganar | MALE | 1996-04-16 | 33.50000 | 1990-02-01 | 35.12500 | 1998-12-15 | 30.12500 | 1997-03-31 | 30.00000 | ||||
EX SERVICE | 1994-08-15 | 50.87500 | 1993-08-10 | 42.25000 | ||||||||||
FEMALE | 1994-04-20 | 39.37500 | 1996-08-14 | 40.62500 | 1992-02-15 | 29.50000 | 1999-10-05 | 32.12500 | ||||||
35 | District Sikar | MALE | 1992-07-11 | 49.37500 | 1991-05-05 | 53.50000 | 1994-07-07 | 43.50000 | 1990-08-08 | 43.50000 | ||||
EX SERVICE | 1981-09-18 | 37.75000 | 1977-01-21 | 28.87500 | 1982-03-21 | 36.37500 | 1979-05-21 | 44.87500 | ||||||
FEMALE | 1992-01-13 | 34.12500 | ||||||||||||
36 | District Sirohi NTSP | MALE | 1997-06-07 | 32.37500 | 1991-06-01 | 31.00000 | 1995-07-15 | 31.12500 | 1995-08-01 | 30.87500 | ||||
EX SERVICE | ||||||||||||||
FEMALE | ||||||||||||||
37 | District Sirohi TSP | MALE | 1996-04-14 | 33.87500 | 1993-09-23 | 25.12500 | ||||||||
EX SERVICE | ||||||||||||||
FEMALE | 1990-01-01 | 32.87500 | ||||||||||||
38 | District Tonk | MALE | 1993-10-10 | 31.12500 | 1991-07-06 | 33.12500 | 1993-06-15 | 30.62500 | 1996-07-07 | 30.00000 | ||||
EX SERVICE | 1977-08-03 | 32.62500 | 1996-10-09 | 30.50000 | ||||||||||
FEMALE | 1993-11-05 | 33.12500 | 1986-08-05 | 45.50000 | 1997-08-06 | 47.75000 | ||||||||
39 | District Udaipur NTSP | MALE | 2000-06-26 | 32.75000 | 1987-08-26 | 37.87500 | 1998-09-23 | 29.00000 | 1988-10-06 | 30.62500 | ||||
EX SERVICE | 1996-07-05 | 37.62500 | 1997-10-12 | 46.87500 | ||||||||||
FEMALE | 1993-02-07 | 39.25000 | 1997-12-17 | 29.75000 | 1996-03-11 | 24.87500 | ||||||||
40 | District Udaipur TSP | MALE | 1995-06-21 | 33.00000 | 1998-07-19 | 25.00000 | 1993-08-07 | 23.75000 | ||||||
EX SERVICE | 1980-05-01 | 20.00000 | ||||||||||||
FEMALE | 1997-04-15 | 34.62500 | ||||||||||||
41 | Eight Battalion RAC Delhi | MALE | 1995-07-01 | 31.00000 | 1990-07-01 | 33.62500 | 1987-08-10 | 32.87500 | 1994-05-01 | 31.25000 | ||||
EX SERVICE | 1996-11-29 | 44.50000 | ||||||||||||
FEMALE | 1992-12-20 | 32.75000 | ||||||||||||
42 | Eleventh Battalion RAC Delhi | MALE | 1992-07-15 | 31.75000 | 1989-08-13 | 33.62500 | 1993-06-01 | 31.12500 | 2000-08-07 | 32.62500 | ||||
EX SERVICE | 1999-11-30 | 31.50000 | ||||||||||||
FEMALE | 1995-10-03 | 39.50000 | ||||||||||||
43 | Fifth Battalion RAC Jaipur | MALE | 1994-08-07 | 33.62500 | 1990-03-05 | 34.37500 | ||||||||
EX SERVICE | 1985-06-20 | 40.12500 | ||||||||||||
FEMALE | ||||||||||||||
44 | First Battalion RAC Jodhpur | MALE | 1995-12-18 | 34.75000 | 1997-02-15 | 36.50000 | 1992-04-06 | 29.25000 | ||||||
EX SERVICE | ||||||||||||||
FEMALE | 1998-05-10 | 35.00000 | 1989-08-15 | 37.12500 | ||||||||||
45 | Fourth Battalion RAC Jaipur | MALE | 1992-09-10 | 35.50000 | 1988-06-01 | 37.50000 | 1988-08-02 | 30.25000 | 1991-07-01 | 32.87500 | ||||
EX SERVICE | ||||||||||||||
FEMALE | 1998-10-12 | 35.75000 | 1995-07-07 | 32.12500 | ||||||||||
46 | GRP Ajmer | MALE | 1996-07-07 | 33.62500 | 1988-07-04 | 39.75000 | 1998-01-03 | 29.87500 | ||||||
EX SERVICE | 1981-12-01 | 34.62500 | 1982-05-25 | 44.87500 | ||||||||||
FEMALE | 1992-05-02 | 34.25000 | 1986-11-05 | 41.62500 | ||||||||||
47 | GRP Jodhpur | MALE | 1994-07-10 | 39.37500 | 1989-12-28 | 44.37500 | 1991-01-01 | 29.00000 | 1996-07-05 | 38.25000 | ||||
EX SERVICE | ||||||||||||||
FEMALE | 1999-07-02 | 33.37500 | ||||||||||||
48 | Hadirani Battalion Ajmer | MALE | 1995-05-09 | 34.75000 | 1991-01-21 | 33.00000 | 1988-07-24 | 33.62500 | ||||||
EX SERVICE | ||||||||||||||
FEMALE | 1996-06-21 | 40.00000 | 1993-06-18 | 25.37500 | ||||||||||
49 | Maharana Pratap Battalion Pratapgarh (TSP) | MALE | 1995-04-04 | 34.50000 | 1998-02-14 | 24.37500 | 1994-08-17 | 23.75000 | ||||||
EX SERVICE | 1994-03-12 | 33.87500 | ||||||||||||
FEMALE | 1991-07-01 | 31.25000 | 1997-05-04 | 30.62500 | 1991-10-08 | 30.25000 | ||||||||
50 | Mahrana Pratap Battalion Pratapgarh | MALE | 1992-05-08 | 31.25000 | 1990-05-03 | 32.37500 | 1994-07-01 | 28.62500 | 1994-08-20 | 27.87500 | ||||
EX SERVICE | 1978-07-01 | 39.75000 | 1994-04-09 | 33.00000 | ||||||||||
FEMALE | 1988-01-02 | 24.87500 | ||||||||||||
51 | MBC Kherwara | MALE | 1995-08-16 | 30.75000 | 1992-07-07 | 25.37500 | ||||||||
EX SERVICE | ||||||||||||||
FEMALE | 1994-07-07 | 37.37500 | ||||||||||||
52 | Ninth Battalion RAC Tonk | MALE | 1998-12-19 | 31.75000 | 1991-07-10 | 38.75000 | 1995-12-09 | 33.75000 | ||||||
EX SERVICE | ||||||||||||||
FEMALE | 1992-02-17 | 40.00000 | ||||||||||||
53 | Second Battalion RAC Kota | MALE | 1997-07-10 | 32.12500 | 1991-11-04 | 35.25000 | 1994-09-17 | 36.87500 | ||||||
EX SERVICE | ||||||||||||||
FEMALE | ||||||||||||||
54 | Seventh Battalion RAC Bharatpur | MALE | 1993-02-12 | 42.37500 | 1998-06-15 | 34.87500 | ||||||||
EX SERVICE | ||||||||||||||
FEMALE | 1997-06-12 | 45.62500 | ||||||||||||
55 | Sixth Battalion RAC Dholpur | MALE | 1995-06-22 | 33.12500 | 1991-07-20 | 33.00000 | 1998-05-09 | 42.50000 | ||||||
EX SERVICE | ||||||||||||||
FEMALE | 1992-07-11 | 38.87500 | ||||||||||||
56 | Tenth Battalion RAC Bikaner | MALE | 1992-02-13 | 33.12500 | 1991-02-22 | 40.75000 | 2000-07-12 | 32.12500 | 1992-01-05 | 40.50000 | ||||
EX SERVICE | ||||||||||||||
FEMALE | 1998-05-16 | 37.00000 | 1985-02-15 | 47.37500 | ||||||||||
57 | Third Battalion RAC Bikaner | MALE | 1996-08-14 | 32.87500 | 1989-02-01 | 33.75000 | 1997-07-05 | 28.75000 | ||||||
EX SERVICE | ||||||||||||||
FEMALE | 1996-05-25 | 44.62500 | ||||||||||||
58 | Thirteen Battalion RAC Jaipur | MALE | 1999-06-24 | 35.25000 | 1993-07-05 | 34.62500 | ||||||||
EX SERVICE | ||||||||||||||
FEMALE | 1997-06-15 | 41.25000 | 1996-10-08 | 38.62500 | ||||||||||
59 | Twelveth Battalion RAC Delhi | MALE | 1993-06-06 | 31.75000 | 1989-10-01 | 33.62500 | 1997-10-01 | 33.50000 | 1992-02-02 | 28.37500 | ||||
EX SERVICE |
Police Constable Driver Cut Off
SR. NO. | NAME OF DISTRICT | GENERAL | OBC | MBC | SC | ST | SAHARIYA | |||||||
SEX | DOB | MARKS | DOB | MARKS | DOB | DOB | MARKS | DOB | MARKS | DOB | MARKS | |||
FEMALE | 1992-12-04 | 41.00000 | ||||||||||||
1 | Commissionerate Jaipur | MALE | 1991-11-11 | 48.12500 | 1986-03-05 | 49.12500 | 1990-07-28 | 41.50000 | 1987-03-25 | 42.62500 | ||||
EX SERVICE | 1978-12-05 | 30.37500 | 1977-06-30 | 29.00000 | 1980-01-27 | 24.75000 | ||||||||
FEMALE | ||||||||||||||
2 | Commissionerate Jodhpur | MALE | 1993-04-08 | 33.25000 | 1985-10-09 | 34.50000 | 1987-12-18 | 41.87500 | ||||||
EX SERVICE | ||||||||||||||
FEMALE | 1995-07-01 | 46.75000 | ||||||||||||
3 | District Ajmer | MALE | 1990-12-25 | 49.37500 | 1986-11-23 | 51.87500 | 1993-07-11 | 43.62500 | 1986-07-10 | 46.87500 | ||||
EX SERVICE | 1981-07-07 | 34.37500 | ||||||||||||
FEMALE | ||||||||||||||
4 | District Banswara | MALE | 1991-12-01 | 43.62500 | 1985-01-06 | 28.25000 | ||||||||
EX SERVICE | ||||||||||||||
FEMALE | 1990-07-31 | 28.00000 | ||||||||||||
5 | District Baran | MALE | 1989-09-18 | 47.25000 | 1990-01-10 | 46.37500 | 1994-07-10 | 1989-08-14 | 43.25000 | 1991-08-08 | 21.37500 | |||
EX SERVICE | ||||||||||||||
FEMALE | ||||||||||||||
6 | District Barmer | MALE | 1997-09-07 | 32.37500 | 1985-03-20 | 32.37500 | 1985-09-15 | 31.75000 | 1994-07-05 | 29.00000 | ||||
EX SERVICE | ||||||||||||||
FEMALE | ||||||||||||||
7 | District Bhilwara | MALE | 1991-02-28 | 39.00000 | 1986-09-07 | 41.62500 | 1992-12-23 | 32.62500 | ||||||
EX SERVICE | ||||||||||||||
FEMALE | ||||||||||||||
8 | District Bikaner | MALE | 1992-08-18 | 39.37500 | 1987-01-06 | 37.50000 | ||||||||
EX SERVICE | ||||||||||||||
FEMALE | ||||||||||||||
9 | District Bundi | MALE | 1990-08-13 | 44.37500 | 1985-08-08 | 1987-09-17 | 43.12500 | 1989-05-20 | 38.62500 | |||||
EX SERVICE | ||||||||||||||
FEMALE | ||||||||||||||
10 | District Chittorgarh | MALE | 1990-10-16 | 34.12500 | 1986-06-20 | 42.50000 | 1987-12-18 | 46.25000 | 1997-09-03 | 36.87500 | ||||
EX SERVICE | ||||||||||||||
FEMALE | ||||||||||||||
11 | District Churu | MALE | 1991-05-04 | 46.00000 | ||||||||||
EX SERVICE | ||||||||||||||
FEMALE | ||||||||||||||
12 | District Dholpur | MALE | 1992-08-13 | 36.12500 | ||||||||||
EX SERVICE | ||||||||||||||
FEMALE | ||||||||||||||
13 | District Dungarpur | MALE | 1991-12-20 | 41.37500 | 1997-02-07 | 28.00000 | ||||||||
EX SERVICE | ||||||||||||||
FEMALE | 1985-07-16 | 37.25000 | ||||||||||||
14 | District Jaisalmer | MALE | 1993-06-06 | 30.75000 | 1994-06-13 | 40.62500 | 1992-05-01 | 31.00000 | ||||||
EX SERVICE | ||||||||||||||
FEMALE | ||||||||||||||
